Description
Size Guides
Please allow for a tolerance of ±2cm in measurements, and refer to the ‘How to Measure’ guide.
Kid’s Size Guide (We highly recommend sizing up as these hoodies run small)
| Measurements | 3/4 Years | 5/6 Years | 7/8 Years | 9/11 Years | 12/13 Years |
| Chest (B) | 39cm | 41cm | 43cm | 46cm | 49cm |
| Body Length (C) | 44cm | 48cm | 52cm | 57cm | 62cm |
| Sleeve Length (A) | 37cm | 40cm | 43cm | 47cm | 51cm |
Women’s Size Guide
| Measurements | XS | S | M | L | XL | XXL |
| Chest (B) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm |
| Body Length (C) | 61.5cm | 63cm | 64.5cm | 66cm | 67.5cm | 69cm |
| Sleeve Length (A) | 64cm | 65cm | 66cm | 67cm | 68cm | 69cm |
Men’s Size Guide
| Measurements | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Chest (B) | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
| Body Length (C) | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
| Sleeve Length (A) | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
How to Measure

A – Arm Length
Start at the highest point on the shoulder and measure all the way down – including cuff. Ensure sleeve is laying flat and straight.
B – Chest
Measure 2.5cm down from armhole and then straight across the chest.
C – Body Length
Start at the highest point on the shoulder (HPS) and measure straight down including hems.








